Οι συνθέσεις των ομάδων (κάντε κλίκ εδώ)
1. SS IKARIAS (Μ.Ο.Έλο:1695 / ΚΙ1: 2 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | KOUKOUFIKIS ALEXANDROS | 2254 | GRE | 1.0 | 2.0 | |
2 | SARANDOS VASILIOS | 2231 | GRE | 1.0 | 2.0 | |
3 | MOUROUTIS KONSTANTINOS | 2214 | GRE | 1.0 | 2.0 | |
4 | HAIROPOULOS STEFANOS | 1763 | GRE | 1.0 | 2.0 | |
5 | YMENEOU POTHITI | 1905 | GRE | 0.0 | 2.0 | |
6 | SARANDOU AGELIKI | 1005 | GRE | 0.0 | 2.0 | |
7 | SARANDOU IOANNA | 1005 | GRE | 0.0 | 2.0 | |
8 | HALIORIS STEFANOS-ANTHIMOS | 1635 | GRE | 1.0 | 2.0 | |
9 | KONTIS MICHAIL | 1542 | GRE | 1.0 | 2.0 | |
10 | SERBOS AGELOS | 1005 | GRE | 1.0 | 2.0 | |
2. IPPOTIS RODOU (Μ.Ο.Έλο:1355 / ΚΙ1: 2 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | MAVREAS DIMITRIOS | 2021 | GRE | 0.0 | 2.0 | |
2 | KARABOIKIS SPIRIDON | 1775 | GRE | 0.5 | 2.0 | |
3 | FOTIADIS IORDANIS | 1635 | GRE | 1.0 | 2.0 | |
4 | PETCU ALISASTEFANIA | 1000 | GRE | 1.0 | 2.0 | |
5 | KOLAINI PANTELINA-PARASKEVI | 1005 | GRE | 0.0 | 2.0 | |
6 | ZACHARIA EKATERINI-IRINI | 1005 | GRE | 1.0 | 2.0 | |
7 | ALEVIZOS ATHANASIOS | 1005 | GRE | 1.0 | 2.0 | |
8 | FOTINOS EMMANOUIL | 1005 | GRE | 1.0 | 2.0 | |
9 | POULAKIS GERASIMOS | 1000 | GRE | 0.0 | 2.0 | |
10 | MARGARITIS ANTONIOS | 1695 | GRE | 1.0 | 2.0 | |
3. MPS LEROU (Μ.Ο.Έλο:1171 / ΚΙ1: 2 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | DANOS KONSTANTINOS-STILIANOS | 1509 | GRE | 0.5 | 2.0 | |
2 | MAROUGAS GEORGIOS | 1412 | GRE | 0.0 | 2.0 | |
3 | KARNACHORITIS PETROS | 1363 | GRE | 0.5 | 2.0 | |
4 | HATZIMIHALIS THEOLOGOS | 1005 | GRE | 0.0 | 2.0 | |
5 | VAGGELI DESPINA | 1000 | GRE | 0.0 | 2.0 | |
6 | KARPATHIOU ANNA | 1005 | GRE | 1.0 | 2.0 | |
7 | MAROUGKA DESPINA | 1005 | GRE | 1.0 | 2.0 | |
8 | MAROUGKAS MELETIOS | 1005 | GRE | 1.0 | 2.0 | |
9 | DIAMANTARAS EPAMINONDAS | 1005 | GRE | 1.0 | 2.0 | |
10 | DIAMANTARAS PANAGIOTIS | 1000 | GRE | 1.0 | 2.0 | |
4. ASO SANTORINIS (Μ.Ο.Έλο:1254 / ΚΙ1: 0 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | KATSILIS EVANGELOS | 1000 | GRE | 0.0 | 1.0 | |
2 | KAMPITSIS VASILIOS | 1777 | GRE | 0.0 | 1.0 | |
3 | LEOUSIS PANTELEIMON | 1700 | GRE | 0.0 | 2.0 | |
4 | PELEKIS VASILEIOS | 1000 | GRE | 1.0 | 2.0 | |
5 | IKONOMOU IRO | 1005 | GRE | 1.0 | 2.0 | |
6 | FRENDZA-KONTOU ILEKTRA | 1005 | GRE | 1.0 | 2.0 | |
7 | IKONOMOU NIOBH | 1000 | GRE | 1.0 | 2.0 | |
8 | KAFOUROS EMMANOUIL | 1005 | GRE | 0.0 | 2.0 | |
9 | KAFOUROS ELLANOUIL | 1005 | GRE | 0.0 | 2.0 | |
10 | FRENDZAS-KONTOS DIMITRIOS | 1000 | GRE | 0.0 | 2.0 | |
11 | KAMPITSIS GEORGIOS | 1640 | GRE | 0.5 | 1.0 | |
12 | KATSIPIS SAMPSON | 1000 | GRE | 0.0 | 1.0 | |
5. SS SYROU (Μ.Ο.Έλο:1208 / ΚΙ1: 0 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | KAPETANAKIS MICHAIL | 1770 | GRE | 0.0 | 2.0 | |
2 | SIMIGDALAS ANDREAS | 1005 | GRE | 0.0 | 2.0 | |
3 | ROUSSOS PANAGIOTIS | 1000 | GRE | 0.0 | 2.0 | |
4 | TZIMAS GEORGIOS | 1000 | GRE | 0.0 | 2.0 | |
5 | POLIZOU DIONISIA | 1892 | GRE | 1.0 | 2.0 | |
6 | KALOGERA KONSTANTINA | 1005 | GRE | 1.0 | 2.0 | |
7 | HALAVAZI ANTONIA | 1005 | GRE | 1.0 | 2.0 | |
8 | KAPSASKIS GEORGIOS | 1000 | GRE | 0.0 | 2.0 | |
9 | REK-DOULOS ANDREAS-PANTELHS | 1005 | GRE | 0.0 | 2.0 | |
10 | MARKOPOULOS ANTONIOS-RAFAIL | 1000 | GRE | 0.0 | 2.0 | |
6. SO KALYMNOS (Μ.Ο.Έλο:1359 / ΚΙ1: 0 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | SINGLETON MICHAEL P F | 2122 | ENG | 1.0 | 2.0 | |
2 | SPANOS NOMIKOS | 1781 | GRE | 0.5 | 2.0 | |
3 | KAPPAS GEORGIOS | 1490 | GRE | 0.0 | 2.0 | |
5 | KAPPAS GERASIMOS | 1534 | GRE | 0.0 | 1.0 | |
6 | KOULIANOU HRISTINA-THEOFANIA | 1000 | GRE | 0.0 | 2.0 | |
7 | KOULIANOU IRINI-MARIA | 1005 | GRE | 1.0 | 2.0 | |
8 | KALOGERAKI EVANGELIA | 1005 | GRE | 0.0 | 2.0 | |
9 | TROUMOULIARIS ANTONIOS | 1000 | GRE | 0.0 | 1.0 | |
10 | KALOGERAKIS MICHAIL | 1255 | GRE | 0.0 | 2.0 | |
11 | TROUMOULIARIS EMMANOUIL | 1000 | GRE | 1.0 | 1.0 | |
12 | KOULIANOS PANAGIOTIS | 1000 | GRE | 0.0 | 1.0 | |
13 | TROUMOULIARI AGELIKI | 1000 | GRE | 0.0 | 1.0 | |
7. RODOS B (Μ.Ο.Έλο:1286 / ΚΙ1: 0 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | LAMPSAS GEORGIOS | 1607 | GRE | 0.5 | 2.0 | |
2 | KARAVAS STAMATIOS | 1865 | GRE | 1.0 | 2.0 | |
3 | MENIKOS DIMITRIOS | 1495 | GRE | 0.5 | 2.0 | |
4 | APOSTOLAKIS IOANNIS | 1480 | GRE | 1.0 | 2.0 | |
5 | PAPADAKI STAVROULA | 1005 | GRE | 1.0 | 2.0 | |
6 | HATZISTAMATIOU EMMANOUELLA | 1000 | GRE | 0.0 | 2.0 | |
7 | EFTHIMIOU AGAPI | 1000 | GRE | 0.0 | 2.0 | |
8 | FTAKLAKIS KONSTANTINOS | 1000 | GRE | 0.0 | 2.0 | |
9 | KASLI-OGLOU SELAHETIN-SERHAN | 1005 | GRE | 0.0 | 2.0 | |
10 | SALPIKTIDIS ILIAS | 1000 | GRE | 0.0 | 2.0 | |
8. RODOS C (Μ.Ο.Έλο:1040 / ΚΙ1: 2 / ΚΙ2: 0) | ||||||
Σκ. | Όνομα | Έλο | ΧΩΡ | Βαθ. | Παρτίδες | |
1 | LEVENTIS-GIANNAS MICHAIL | 1000 | GRE | 0.5 | 2.0 | |
2 | RIGOPOULOS KONSTANTINOS | 1000 | GRE | 1.0 | 2.0 | |
3 | DIAMANTIS KONSTANTINOS | 1000 | GRE | 1.0 | 2.0 | |
4 | RAMMOS ILIAS | 1000 | GRE | 0.0 | 2.0 | |
5 | KARERA MARTINA | 1000 | GRE | 0.0 | 2.0 | |
6 | KASTANAKI ELEFTHERIA | 1000 | GRE | 0.0 | 2.0 | |
7 | PEROU DESPINA | 1000 | GRE | 0.0 | 2.0 | |
8 | ZACHARIAS NIKOLAOS | 1000 | GRE | 1.0 | 2.0 | |
9 | KAKAKIOS ELEFTHERIOS | 1000 | GRE | 1.0 | 2.0 | |
11 | DIAKOSTAMATIS MICHAIL | 1000 | GRE | 1.0 | 1.0 |
ΧΟΡΗΓΟΙ